BIN RATES
FIND YOUR HAULER OR ZONE AREA
EXHIBIT D-1-2024
SCHEDULE OF MAXIMUM BIN RATES1 ($ Per Month, Per Customer)
SB 1383 MIXED ORGANIC WASTE COLLECTION - ZONES 1, 2A, AND 3A2
AB 1826 MIXED ORGANIC WASTE COLLECTION - ZONES 2B, AND 3B4
New Rates Effective July 1, 2024
Adjusted for CPI and American Avenue Tip Fee Increase July 1, 2024
Supplemental Inflation Mitigation Surcharge (SIMS) Effective October 1, 2023
SER Rates Effective February 28, 2018
AB 1826 MIXED ORGANIC WASTE COLLECTION - ZONES 2B, AND 3B4
New Rates Effective July 1, 2024
Adjusted for CPI and American Avenue Tip Fee Increase July 1, 2024
Supplemental Inflation Mitigation Surcharge (SIMS) Effective October 1, 2023
SER Rates Effective February 28, 2018
BIN RATES - EFFECTIVE JULY 1, 2024
ZONE | BIN SIZE | Number of Pickups Per Week | New Rate 7/1/2024 | SB 13833 (1, 2A, 3A) or AB18264 (2B, 3B) Organics Rate 7/1/2024 | SIMS Overlay 10/1/20236 Maximum 15% (1, 2A, 2B) Maximum 20% (3A, 3B) | SER Overlay7 2/28/2018 |
---|---|---|---|---|---|---|
ZONE 1 | 60 GAL5 | 1 pickup/wk | N/A | $20.14 | N/A | N/A |
ZONE 1 | 60 GAL | 2 pickups/wk | N/A | $39.28 | N/A | N/A |
ZONE 1 | 60 GAL | 3 pickups/wk | N/A | $58.51 | N/A | N/A |
ZONE 1 | 60 GAL | 4 pickups/wk | N/A | $131.99 | N/A | N/A |
ZONE 1 | 60 GAL | 5 pickups/wk | N/A | $164.73 | N/A | N/A |
ZONE 1 | 60 GAL | 6 pickups/wk | N/A | $197.49 | N/A | N/A |
ZONE 1 | 90 GAL5 | 1 pickup/wk | N/A | $22.26 | N/A | N/A |
ZONE 1 | 90 GAL | 2 pickups/wk | N/A | $43.52 | N/A | N/A |
ZONE 1 | 90 GAL | 3 pickups/wk | N/A | $69.17 | N/A | N/A |
ZONE 1 | 90 GAL | 4 pickups/wk | N/A | $168.09 | N/A | N/A |
ZONE 1 | 90 GAL | 5 pickups/wk | N/A | $209.87 | N/A | N/A |
ZONE 1 | 90 GAL | 6 pickups/wk | N/A | $251.65 | N/A | N/A |
ZONE 1 | 1 cu yd | 1 pickup/wk | $81.60 | $98.01 | $12.24 | $1.14 |
ZONE 1 | 1 cu yd | 2 pickups/wk | $151.24 | $189.07 | $22.68 | $2.28 |
ZONE 1 | 1 cu yd | 3 pickups/wk | $220.78 | $302.96 | $33.12 | $3.41 |
ZONE 1 | 1 cu yd | 4 pickups/wk | $290.37 | $400.88 | $43.56 | $4.55 |
ZONE 1 | 1 cu yd | 5 pickups/wk | $359.99 | $498.83 | $54.00 | $5.69 |
ZONE 1 | 1 cu yd | 6 pickups/wk | $429.57 | $596.74 | $64.44 | $6.83 |
ZONE 1 | 1.5 cu yd8 | 1 pickup/wk | $95.39 | $131.37 | $14.31 | $1.71 |
ZONE 1 | 1.5 cu yd | 2 pickups/wk | $176.97 | $254.75 | $26.55 | $3.41 |
ZONE 1 | 1.5 cu yd | 3 pickups/wk | $258.60 | $399.02 | $38.79 | $5.12 |
ZONE 1 | 1.5 cu yd | 4 pickups/wk | $340.15 | $528.47 | $51.03 | $6.83 |
ZONE 1 | 1.5 cu yd | 5 pickups/wk | $421.71 | $657.92 | $63.26 | $8.53 |
ZONE 1 | 1.5 cu yd | 6 pickups/wk | $503.29 | $787.41 | $75.49 | $10.24 |
ZONE 1 | 2 cu yd | 1 pickup/wk | $108.28 | $164.21 | $16.24 | $2.28 |
ZONE 1 | 2 cu yd | 2 pickups/wk | $202.29 | $320.15 | $30.34 | $4.55 |
ZONE 1 | 2 cu yd | 3 pickups/wk | $296.34 | $494.66 | $44.45 | $6.83 |
ZONE 1 | 2 cu yd | 4 pickups/wk | $390.38 | $656.40 | $58.56 | $9.10 |
ZONE 1 | 2 cu yd | 5 pickups/wk | $484.43 | $817.79 | $72.66 | $11.38 |
ZONE 1 | 2 cu yd | 6 pickups/wk | $578.43 | $979.16 | $86.76 | $13.65 |
ZONE 1 | 3 cu yd | 1 pickup/wk | $132.88 | N/A | $19.93 | $3.41 |
ZONE 1 | 3 cu yd | 2 pickups/wk | $250.65 | N/A | $37.60 | $6.83 |
ZONE 1 | 3 cu yd | 3 pickups/wk | $368.40 | N/A | $55.26 | $10.24 |
ZONE 1 | 3 cu yd | 4 pickups/wk | $486.16 | N/A | $72.93 | $13.65 |
ZONE 1 | 3 cu yd | 5 pickups/wk | $603.94 | N/A | $90.59 | $17.06 |
ZONE 1 | 3 cu yd | 6 pickups/wk | $721.67 | N/A | $108.25 | $20.48 |
ZONE 1 | 4 cu yd | 1 pickup/wk | $147.10 | N/A | $22.07 | $4.55 |
ZONE 1 | 4 cu yd | 2 pickups/wk | $278.81 | N/A | $41.82 | $9.10 |
ZONE 1 | 4 cu yd | 3 pickups/wk | $410.45 | N/A | $61.57 | $13.65 |
ZONE 1 | 4 cu yd | 4 pickups/wk | $542.15 | N/A | $81.33 | $18.20 |
ZONE 1 | 4 cu yd | 5 pickups/wk | $673.84 | N/A | $101.07 | $22.75 |
ZONE 1 | 4 cu yd | 6 pickups/wk | $805.55 | N/A | $120.84 | $27.30 |
ZONE 1 | 5 cu yd8 | 1 pickup/wk | $169.80 | N/A | $25.47 | $5.69 |
ZONE 1 | 5 cu yd | 2 pickups/wk | $323.09 | N/A | $48.46 | $11.38 |
ZONE 1 | 5 cu yd | 3 pickups/wk | $476.32 | N/A | $71.45 | $17.06 |
ZONE 1 | 5 cu yd | 4 pickups/wk | $629.54 | N/A | $94.43 | $22.75 |
ZONE 1 | 5 cu yd | 5 pickups/wk | $782.83 | N/A | $117.42 | $28.44 |
ZONE 1 | 5 cu yd | 6 pickups/wk | $936.11 | N/A | $140.42 | $34.13 |
ZONE 1 | 6 cu yd | 1 pickup/wk | $211.18 | N/A | $31.68 | $6.83 |
ZONE 1 | 6 cu yd | 2 pickups/wk | $401.13 | N/A | $60.17 | $13.65 |
ZONE 1 | 6 cu yd | 3 pickups/wk | $591.09 | N/A | $88.66 | $20.48 |
ZONE 1 | 6 cu yd | 4 pickups/wk | $781.03 | N/A | $117.15 | $27.30 |
ZONE 1 | 6 cu yd | 5 pickups/wk | $970.97 | N/A | $145.65 | $34.13 |
ZONE 1 | 6 cu yd | 6 pickups/wk | $1,161.00 | N/A | $174.15 | $40.95 |
ZONE 2A | 60 GAL5 | 1 pickup/wk | N/A | $29.54 | N/A | N/A |
ZONE 2A | 60 GAL | 2 pickups/wk | N/A | $52.93 | N/A | N/A |
ZONE 2A | 60 GAL | 3 pickups/wk | N/A | $81.97 | N/A | N/A |
ZONE 2A | 60 GAL | 4 pickups/wk | N/A | $129.32 | N/A | N/A |
ZONE 2A | 60 GAL | 5 pickups/wk | N/A | $164.23 | N/A | N/A |
ZONE 2A | 60 GAL | 6 pickups/wk | N/A | $202.00 | N/A | N/A |
ZONE 2A | 90 GAL5 | 1 pickup/wk | N/A | $34.05 | N/A | N/A |
ZONE 2A | 90 GAL | 2 pickups/wk | N/A | $52.93 | N/A | N/A |
ZONE 2A | 90 GAL | 3 pickups/wk | N/A | $91.85 | N/A | N/A |
ZONE 2A | 90 GAL | 4 pickups/wk | N/A | $144.43 | N/A | N/A |
ZONE 2A | 90 GAL | 5 pickups/wk | N/A | $183.42 | N/A | N/A |
ZONE 2A | 90 GAL | 6 pickups/wk | N/A | $225.60 | N/A | N/A |
ZONE 2A | 1 cu yd | 1 pickup/wk | $93.10 | $114.21 | $13.97 | $1.14 |
ZONE 2A | 1 cu yd | 2 pickups/wk | $162.68 | $212.70 | $24.40 | $2.28 |
ZONE 2A | 1 cu yd | 3 pickups/wk | $237.22 | $291.88 | $35.58 | $3.41 |
ZONE 2A | 1 cu yd | 4 pickups/wk | $317.85 | $392.50 | $47.68 | $4.55 |
ZONE 2A | 1 cu yd | 5 pickups/wk | $402.42 | $497.86 | $60.36 | $5.69 |
ZONE 2A | 1 cu yd | 6 pickups/wk | $490.70 | $609.21 | $73.61 | $6.83 |
ZONE 2A | 1.5 cu yd8 | 1 pickup/wk | $108.78 | $138.67 | $16.32 | $1.71 |
ZONE 2A | 1.5 cu yd | 2 pickups/wk | $193.30 | $270.32 | $29.00 | $3.41 |
ZONE 2A | 1.5 cu yd | 3 pickups/wk | $283.30 | $392.43 | $42.50 | $5.12 |
ZONE 2A | 1.5 cu yd | 4 pickups/wk | $379.97 | $524.55 | $57.00 | $6.83 |
ZONE 2A | 1.5 cu yd | 5 pickups/wk | $480.39 | $658.88 | $72.06 | $8.53 |
ZONE 2A | 1.5 cu yd | 6 pickups/wk | $584.52 | $801.87 | $87.68 | $10.24 |
ZONE 2A | 2 cu yd | 1 pickup/wk | $124.80 | $171.59 | $18.72 | $2.28 |
ZONE 2A | 2 cu yd | 2 pickups/wk | $223.96 | $326.76 | $33.60 | $4.55 |
ZONE 2A | 2 cu yd | 3 pickups/wk | $329.34 | $495.24 | $49.40 | $6.83 |
ZONE 2A | 2 cu yd | 4 pickups/wk | $442.10 | $662.04 | $66.32 | $9.10 |
ZONE 2A | 2 cu yd | 5 pickups/wk | $558.53 | $830.96 | $83.78 | $11.38 |
ZONE 2A | 2 cu yd | 6 pickups/wk | $678.27 | $1,001.82 | $101.74 | $13.65 |
ZONE 2A | 3 cu yd | 1 pickup/wk | $158.97 | N/A | $23.85 | $3.41 |
ZONE 2A | 3 cu yd | 2 pickups/wk | $289.61 | N/A | $43.44 | $6.83 |
ZONE 2A | 3 cu yd | 3 pickups/wk | $427.75 | N/A | $64.17 | $10.24 |
ZONE 2A | 3 cu yd | 4 pickups/wk | $574.90 | N/A | $86.24 | $13.65 |
ZONE 2A | 3 cu yd | 5 pickups/wk | $726.21 | N/A | $108.93 | $17.06 |
ZONE 2A | 3 cu yd | 6 pickups/wk | $881.33 | N/A | $132.20 | $20.48 |
ZONE 2A | 4 cu yd | 1 pickup/wk | $195.29 | N/A | $29.29 | $4.55 |
ZONE 2A | 4 cu yd | 2 pickups/wk | $348.19 | N/A | $52.23 | $9.10 |
ZONE 2A | 4 cu yd | 3 pickups/wk | $532.38 | N/A | $79.86 | $13.65 |
ZONE 2A | 4 cu yd | 4 pickups/wk | $716.47 | N/A | $107.47 | $18.20 |
ZONE 2A | 4 cu yd | 5 pickups/wk | $905.11 | N/A | $135.77 | $22.75 |
ZONE 2A | 4 cu yd | 6 pickups/wk | $1,098.02 | N/A | $164.70 | $27.30 |
ZONE 2A | 5 cu yd8 | 1 pickup/wk | $239.01 | N/A | $35.85 | $5.69 |
ZONE 2A | 5 cu yd | 2 pickups/wk | $436.98 | N/A | $65.55 | $11.38 |
ZONE 2A | 5 cu yd | 3 pickups/wk | $657.08 | N/A | $98.56 | $17.06 |
ZONE 2A | 5 cu yd | 4 pickups/wk | $884.90 | N/A | $132.74 | $22.75 |
ZONE 2A | 5 cu yd | 5 pickups/wk | $1,118.14 | N/A | $167.72 | $28.44 |
ZONE 2A | 5 cu yd | 6 pickups/wk | $1,356.53 | N/A | $203.48 | $34.13 |
ZONE 2A | 6 cu yd | 1 pickup/wk | $282.66 | N/A | $42.40 | $6.83 |
ZONE 2A | 6 cu yd | 2 pickups/wk | $525.65 | N/A | $78.85 | $13.65 |
ZONE 2A | 6 cu yd | 3 pickups/wk | $781.74 | N/A | $117.26 | $20.48 |
ZONE 2A | 6 cu yd | 4 pickups/wk | $1,053.27 | N/A | $157.99 | $27.30 |
ZONE 2A | 6 cu yd | 5 pickups/wk | $1,331.23 | N/A | $199.68 | $34.13 |
ZONE 2A | 6 cu yd | 6 pickups/wk | $1,615.16 | N/A | $242.28 | $40.95 |
ZONE 2B | 60 GAL5 | 1 pickup/wk | N/A | $29.69 | N/A | N/A |
ZONE 2B | 60 GAL | 2 pickups/wk | N/A | $59.38 | N/A | N/A |
ZONE 2B | 90 GAL5 | 1 pickup/wk | N/A | $44.18 | N/A | N/A |
ZONE 2B | 90 GAL | 2 pickups/wk | N/A | $59.38 | N/A | N/A |
ZONE 2B | 1 cu yd | 1 pickup/wk | $94.63 | $138.22 | $14.19 | $1.14 |
ZONE 2B | 1 cu yd | 2 pickups/wk | $161.50 | $276.43 | $24.23 | $2.28 |
ZONE 2B | 1 cu yd | 3 pickups/wk | $241.12 | N/A | $36.17 | $3.41 |
ZONE 2B | 1 cu yd | 4 pickups/wk | $327.23 | N/A | $49.08 | $4.55 |
ZONE 2B | 1 cu yd | 5 pickups/wk | $421.57 | N/A | $63.24 | $5.69 |
ZONE 2B | 1 cu yd | 6 pickups/wk | $526.21 | N/A | $78.93 | $6.83 |
ZONE 2B | 1.5 cu yd8 | 1 pickup/wk | $105.85 | $174.05 | $15.88 | $1.71 |
ZONE 2B | 1.5 cu yd | 2 pickups/wk | $182.43 | $348.10 | $27.36 | $3.41 |
ZONE 2B | 1.5 cu yd | 3 pickups/wk | $271.19 | N/A | $40.68 | $5.12 |
ZONE 2B | 1.5 cu yd | 4 pickups/wk | $370.99 | N/A | $55.65 | $6.83 |
ZONE 2B | 1.5 cu yd | 5 pickups/wk | $480.47 | N/A | $72.07 | $8.53 |
ZONE 2B | 1.5 cu yd | 6 pickups/wk | $595.95 | N/A | $89.40 | $10.24 |
ZONE 2B | 2 cu yd | 1 pickup/wk | $117.27 | $194.53 | $17.59 | $2.28 |
ZONE 2B | 2 cu yd | 2 pickups/wk | $203.38 | $389.06 | $30.51 | $4.55 |
ZONE 2B | 2 cu yd | 3 pickups/wk | $301.18 | N/A | $45.18 | $6.83 |
ZONE 2B | 2 cu yd | 4 pickups/wk | $414.79 | N/A | $62.22 | $9.10 |
ZONE 2B | 2 cu yd | 5 pickups/wk | $539.46 | N/A | $80.92 | $11.38 |
ZONE 2B | 2 cu yd | 6 pickups/wk | $665.69 | N/A | $99.85 | $13.65 |
ZONE 2B | 3 cu yd | 1 pickup/wk | $145.27 | N/A | $21.79 | $3.41 |
ZONE 2B | 3 cu yd | 2 pickups/wk | $254.16 | N/A | $38.13 | $6.83 |
ZONE 2B | 3 cu yd | 3 pickups/wk | $379.14 | N/A | $56.87 | $10.24 |
ZONE 2B | 3 cu yd | 4 pickups/wk | $517.79 | N/A | $77.67 | $13.65 |
ZONE 2B | 3 cu yd | 5 pickups/wk | $658.87 | N/A | $98.83 | $17.06 |
ZONE 2B | 3 cu yd | 6 pickups/wk | $810.93 | N/A | $121.64 | $20.48 |
ZONE 2B | 4 cu yd | 1 pickup/wk | $175.35 | N/A | $26.31 | $4.55 |
ZONE 2B | 4 cu yd | 2 pickups/wk | $309.51 | N/A | $46.43 | $9.10 |
ZONE 2B | 4 cu yd | 3 pickups/wk | $462.38 | N/A | $69.36 | $13.65 |
ZONE 2B | 4 cu yd | 4 pickups/wk | $634.60 | N/A | $95.19 | $18.20 |
ZONE 2B | 4 cu yd | 5 pickups/wk | $810.11 | N/A | $121.52 | $22.75 |
ZONE 2B | 4 cu yd | 6 pickups/wk | $997.53 | N/A | $149.63 | $27.30 |
ZONE 2B | 5 cu yd8 | 1 pickup/wk | $205.51 | N/A | $30.83 | $5.69 |
ZONE 2B | 5 cu yd | 2 pickups/wk | $365.07 | N/A | $54.76 | $11.38 |
ZONE 2B | 5 cu yd | 3 pickups/wk | $550.96 | N/A | $82.65 | $17.06 |
ZONE 2B | 5 cu yd | 4 pickups/wk | $751.77 | N/A | $112.77 | $22.75 |
ZONE 2B | 5 cu yd | 5 pickups/wk | $964.04 | N/A | $144.60 | $28.44 |
ZONE 2B | 5 cu yd | 6 pickups/wk | $1,190.53 | N/A | $178.58 | $34.13 |
ZONE 2B | 6 cu yd | 1 pickup/wk | $235.65 | N/A | $35.35 | $6.83 |
ZONE 2B | 6 cu yd | 2 pickups/wk | $420.48 | N/A | $63.07 | $13.65 |
ZONE 2B | 6 cu yd | 3 pickups/wk | $639.47 | N/A | $95.92 | $20.48 |
ZONE 2B | 6 cu yd | 4 pickups/wk | $868.94 | N/A | $130.34 | $27.30 |
ZONE 2B | 6 cu yd | 5 pickups/wk | $1,117.98 | N/A | $167.70 | $34.13 |
ZONE 2B | 6 cu yd | 6 pickups/wk | $1,383.61 | N/A | $207.54 | $40.95 |
ZONE 3A | 60 GAL5 | 1 pickup/wk | N/A | $37.28 | N/A | N/A |
ZONE 3A | 60 GAL | 2 pickups/wk | N/A | $69.54 | N/A | N/A |
ZONE 3A | 60 GAL | 3 pickups/wk | N/A | $108.85 | N/A | N/A |
ZONE 3A | 60 GAL | 4 pickups/wk | N/A | $146.95 | N/A | N/A |
ZONE 3A | 60 GAL | 5 pickups/wk | N/A | $185.15 | N/A | N/A |
ZONE 3A | 60 GAL | 6 pickups/wk | N/A | $225.88 | N/A | N/A |
ZONE 3A | 90 GAL5 | 1 pickup/wk | N/A | $39.30 | N/A | N/A |
ZONE 3A | 90 GAL | 2 pickups/wk | N/A | $65.53 | N/A | N/A |
ZONE 3A | 90 GAL | 3 pickups/wk | N/A | $83.74 | N/A | N/A |
ZONE 3A | 90 GAL | 4 pickups/wk | N/A | $113.29 | N/A | N/A |
ZONE 3A | 90 GAL | 5 pickups/wk | N/A | $143.72 | N/A | N/A |
ZONE 3A | 90 GAL | 6 pickups/wk | N/A | $247.80 | N/A | N/A |
ZONE 3A | 1 cu yd | 1 pickup/wk | $93.96 | $131.38 | $18.79 | $1.14 |
ZONE 3A | 1 cu yd | 2 pickups/wk | $165.33 | $256.20 | $33.07 | $2.28 |
ZONE 3A | 1 cu yd | 3 pickups/wk | $244.46 | $290.49 | $48.89 | $3.41 |
ZONE 3A | 1 cu yd | 4 pickups/wk | $329.54 | $389.40 | $65.91 | $4.55 |
ZONE 3A | 1 cu yd | 5 pickups/wk | $415.92 | $489.04 | $83.19 | $5.69 |
ZONE 3A | 1 cu yd | 6 pickups/wk | $505.92 | $590.81 | $101.19 | $6.83 |
ZONE 3A | 2 cu yd | 1 pickup/wk | $132.92 | $176.24 | $26.59 | $2.28 |
ZONE 3A | 2 cu yd | 2 pickups/wk | $243.86 | $339.80 | $48.77 | $4.55 |
ZONE 3A | 2 cu yd | 3 pickups/wk | $335.32 | $339.49 | $67.07 | $6.83 |
ZONE 3A | 2 cu yd | 4 pickups/wk | $459.98 | $458.87 | $92.00 | $9.10 |
ZONE 3A | 2 cu yd | 5 pickups/wk | $582.18 | $580.77 | $116.44 | $11.38 |
ZONE 3A | 2 cu yd | 6 pickups/wk | $709.48 | $1,006.58 | $141.89 | $13.65 |
ZONE 3A | 3 cu yd | 1 pickup/wk | $174.00 | N/A | $34.80 | $3.41 |
ZONE 3A | 3 cu yd | 2 pickups/wk | $324.43 | N/A | $64.88 | $6.83 |
ZONE 3A | 3 cu yd | 3 pickups/wk | $436.80 | N/A | $87.36 | $10.24 |
ZONE 3A | 3 cu yd | 4 pickups/wk | $597.53 | N/A | $119.51 | $13.65 |
ZONE 3A | 3 cu yd | 5 pickups/wk | $759.66 | N/A | $151.93 | $17.06 |
ZONE 3A | 3 cu yd | 6 pickups/wk | $923.70 | N/A | $184.75 | $20.48 |
ZONE 3A | 4 cu yd | 1 pickup/wk | $224.04 | N/A | $44.81 | $4.55 |
ZONE 3A | 4 cu yd | 2 pickups/wk | $419.73 | N/A | $83.95 | $9.10 |
ZONE 3A | 4 cu yd | 3 pickups/wk | $566.48 | N/A | $113.29 | $13.65 |
ZONE 3A | 4 cu yd | 4 pickups/wk | $770.01 | N/A | $154.00 | $18.20 |
ZONE 3A | 4 cu yd | 5 pickups/wk | $974.53 | N/A | $194.91 | $22.75 |
ZONE 3A | 4 cu yd | 6 pickups/wk | $1,184.16 | N/A | $236.83 | $27.30 |
ZONE 3A | 6 cu yd | 1 pickup/wk | $311.23 | N/A | $62.24 | $6.83 |
ZONE 3A | 6 cu yd | 2 pickups/wk | $585.71 | N/A | $117.15 | $13.65 |
ZONE 3A | 6 cu yd | 3 pickups/wk | $788.24 | N/A | $157.65 | $20.48 |
ZONE 3A | 6 cu yd | 4 pickups/wk | $1,063.13 | N/A | $212.63 | $27.30 |
ZONE 3A | 6 cu yd | 5 pickups/wk | $1,344.75 | N/A | $268.95 | $34.13 |
ZONE 3A | 6 cu yd | 6 pickups/wk | $1,633.11 | N/A | $326.63 | $40.95 |
ZONE 3B | 60 GAL5 | 1 pickup/wk | N/A | $41.45 | N/A | N/A |
ZONE 3B | 60 GAL | 2 pickups/wk | N/A | $65.53 | N/A | N/A |
ZONE 3B | 90 GAL5 | 1 pickup/wk | N/A | $55.01 | N/A | N/A |
ZONE 3B | 90 GAL | 2 pickups/wk | N/A | $65.53 | N/A | N/A |
ZONE 3B | 1 cu yd | 1 pickup/wk | $93.96 | $158.69 | $18.79 | $1.14 |
ZONE 3B | 1 cu yd | 2 pickups/wk | $165.33 | $317.39 | $33.07 | $2.28 |
ZONE 3B | 1 cu yd | 3 pickups/wk | $244.46 | N/A | $48.89 | $3.41 |
ZONE 3B | 1 cu yd | 4 pickups/wk | $329.54 | N/A | $65.91 | $4.55 |
ZONE 3B | 1 cu yd | 5 pickups/wk | $415.92 | N/A | $83.19 | $5.69 |
ZONE 3B | 1 cu yd | 6 pickups/wk | $505.92 | N/A | $101.19 | $6.83 |
ZONE 3B | 2 cu yd | 1 pickup/wk | $132.92 | $225.24 | $26.59 | $2.28 |
ZONE 3B | 2 cu yd | 2 pickups/wk | $243.86 | $450.49 | $48.77 | $4.55 |
ZONE 3B | 2 cu yd | 3 pickups/wk | $335.32 | N/A | $67.07 | $6.83 |
ZONE 3B | 2 cu yd | 4 pickups/wk | $459.98 | N/A | $92.00 | $9.10 |
ZONE 3B | 2 cu yd | 5 pickups/wk | $582.18 | N/A | $116.44 | $11.38 |
ZONE 3B | 2 cu yd | 6 pickups/wk | $709.48 | N/A | $141.89 | $13.65 |
ZONE 3B | 3 cu yd | 1 pickup/wk | $174.00 | N/A | $34.80 | $3.41 |
ZONE 3B | 3 cu yd | 2 pickups/wk | $324.43 | N/A | $64.88 | $6.83 |
ZONE 3B | 3 cu yd | 3 pickups/wk | $436.80 | N/A | $87.36 | $10.24 |
ZONE 3B | 3 cu yd | 4 pickups/wk | $597.53 | N/A | $119.51 | $13.65 |
ZONE 3B | 3 cu yd | 5 pickups/wk | $759.66 | N/A | $151.93 | $17.06 |
ZONE 3B | 3 cu yd | 6 pickups/wk | $923.70 | N/A | $184.75 | $20.48 |
ZONE 3B | 4 cu yd | 1 pickup/wk | $224.04 | N/A | $44.81 | $4.55 |
ZONE 3B | 4 cu yd | 2 pickups/wk | $419.73 | N/A | $83.95 | $9.10 |
ZONE 3B | 4 cu yd | 3 pickups/wk | $566.48 | N/A | $113.29 | $13.65 |
ZONE 3B | 4 cu yd | 4 pickups/wk | $770.01 | N/A | $154.00 | $18.20 |
ZONE 3B | 4 cu yd | 5 pickups/wk | $974.53 | N/A | $194.91 | $22.75 |
ZONE 3B | 4 cu yd | 6 pickups/wk | $1,184.16 | N/A | $236.83 | $27.30 |
ZONE 3B | 6 cu yd | 1 pickup/wk | $311.23 | N/A | $62.24 | $6.83 |
ZONE 3B | 6 cu yd | 2 pickups/wk | $585.71 | N/A | $117.15 | $13.65 |
ZONE 3B | 6 cu yd | 3 pickups/wk | $788.24 | N/A | $157.65 | $20.48 |
ZONE 3B | 6 cu yd | 4 pickups/wk | $1,063.13 | N/A | $212.63 | $27.30 |
ZONE 3B | 6 cu yd | 5 pickups/wk | $1,344.75 | N/A | $268.95 | $34.13 |
ZONE 3B | 6 cu yd | 6 pickups/wk | $1,633.11 | N/A | $326.63 | $40.95 |
Notes
1. Bin service is primarily offered for commercial business customers. Accordingly, any bin service provided to residential customers (including 1, 2, and 3 cy Bins) will be reported as commercial service for reporting purposes only.
2. Beginning September 1, 2023, "green waste" containers will be redesignated as "mixed organic waste" containers. Customers residing in Zones 1, 2A, and 3A will be required to separate their food waste for placement in the mixed organic waste container along with their traditional green waste for collection by their designated Exclusive Service Area Provider (ESAP) hauler. Exhibit A-2 (Organic Waste Acceptable Materials List) outlines which materials can be placed in the green container, and includes: whole fruit and fruit peelings, whole vegetables and vegetable peelings, bread and grain products, pasta and rice products, eggshells and nutshells, meat scraps, dairy products (small quantities only), plant and flower materials, grass and yard trimmings, tree and shrub prunings (excluding large stumps), Christmas Trees cut into two foot sections, untreated wood materials, and other miscellaneous green waste materials.
3. Organic rates effective September 1, 2023, and apply to customers residing in the Zone 1, 2A, and 3A service rate areas as illustrated in the modified Exhibit C-3-2023 found in Amendment No. 3 of the ESAP Agreements. Zones 1, 2A, and 3A boundaries coincide with those census tracts identified as having population densities greater than 75 persons per square mile as determined by the 2020 Census data. Organic waste generators residing in census tracts having densities greater than 75 persons per square mile must comply with SB 1383 Regulations.
4. CalRecycle approved a "Low Population Waiver for Unincorporated Portions of Counties" application submitted by the County of Fresno on March 3, 2022. This waiver applies to all census tracts with a population density of 75 or less persons per square mile on March 3, 2022. Census tracts falling within the Zone 2B and Zone 3B Service Rate Areas meet this criteria, and are therefore exempted from SB 1383 organic waste collection regulations. Commercial businesses generating 2 cubic yards or more of solid waste per week are still subject to complying with AB 1826 Mandatory Organics Recycling (MORe) regulations.
5. Commercial customers who have a need for lower volume organic waste collection service may opt for 60 or 90 gallon organic cart service in combination with the base solid waste and recycling service.
6. In response to the continued volatility of the recyclable material commodity markets, as well as unprecedented inflation in the diesel fuel commodity markets, Amendment 3 calls for a “Supplemental Inflation Mitigation Surcharge (SIMS).” The SIMS is designed as follows:
a. SIMS is calculated on a quarterly basis and consists of two (2) components: a recycling component, and a fuel component.
i. The recycling component is identical in structure to the “Recycling Surcharge” established in Amendment 2 approved by the Board on October 22, 2019. It is computed by factoring in total recyclable material tonnages collected quarterly, less California Redemption Value tonnage; the combined average net market value of the Mixed Paper and Old Corrugated Container recyclable commodity material streams, and ESAP Program hauler quarterly revenue.
ii. The fuel component is computed using the factors of fuel expense as a percentage of rate revenues, portion of the base rate that accounts for fuel, and the quarterly year over year change in the Producer Price Index (PPI) Commodity Data index for “No. 2 Diesel Fuel.” Effective October 1, 2023.
b. The SIMS calls for maximum increases to control the impact to customers. The recycling component shall never exceed 5% of the base service rate, and the fuel component shall never exceed 10% for the Zone 1, 2A, and 2B Service Rate Areas, and 15% for the Zone 3A and 3B Service Rate Areas. It should be noted that Zones 3A and 3B call for a higher maximum due to the territories consisting primarily of moderate to high altitude areas with larger distances traveled, lower route density, and generally steeper terrain, which equates to lower fuel mileage and significantly higher fuel expenses to provide service. The SIMS also calls for a “sunset” of June 30, 2025, which allows the County to revisit the applicability of the SIMS at that time.
7. SER Rate is only applicable to Customers within the SER Territory. To Calculate the SER rate, a hauler will need to add the SER Overlay to the "new rate." SER Overlay rates are not subject to CPI Increases.8. 1.5 and 5 cubic yard bins are provided at the discretion of the hauler. None of the Zone 3 service rate area haulers have proposed to provide these odd-sized containers, therefore, no rate is proposed in the Zone 3 service rate area.