
BIN RATES
EXHIBIT D
SCHEDULE OF MAXIMUM CART RATES ($ Per Month, Per Customer)
Adjusted for CPI and American Avenue Tip Fee Increase July 1, 2023
Organic Rates Effective July 1, 20231
Recycling Surcharge Effective January 1, 2020
SER Rates Effective February 28, 2018
Organic Rates Effective July 1, 20231
Recycling Surcharge Effective January 1, 2020
SER Rates Effective February 28, 2018
BIN RATES - EFFECTIVE JULY 1, 2023
ZONE | BIN SIZE | Number of Pickups Per Week | New Rate 7/1/2023 | Organics Rate 7/1/20233 | Recycling Surcharge Overlay5 1/1/2020 Maximum 5% | SER Overlay6 2/28/2018 |
---|---|---|---|---|---|---|
ZONE 1 | 1 cu yd | 1 pickup/wk | $79.48 | $71.09 | $3.97 | $1.14 |
ZONE 1 | 1 cu yd | 2 pickups/wk | $147.27 | $135.16 | $7.36 | $2.28 |
ZONE 1 | 1 cu yd | 3 pickups/wk | $214.98 | $199.19 | $10.75 | $3.41 |
ZONE 1 | 1 cu yd | 4 pickups/wk | $282.72 | $263.23 | $14.14 | $4.55 |
ZONE 1 | 1 cu yd | 5 pickups/wk | $350.50 | $327.30 | $17.53 | $5.69 |
ZONE 1 | 1 cu yd | 6 pickups/wk | $418.23 | $391.34 | $20.91 | $6.83 |
ZONE 1 | 1.5 cu yd | 1 pickup/wk | $92.84 | $90.80 | $4.64 | $1.71 |
ZONE 1 | 1.5 cu yd | 2 pickups/wk | $172.19 | $173.51 | $8.61 | $3.41 |
ZONE 1 | 1.5 cu yd | 3 pickups/wk | $251.58 | $256.25 | $12.58 | $5.12 |
ZONE 1 | 1.5 cu yd | 4 pickups/wk | $330.89 | $338.93 | $16.54 | $6.83 |
ZONE 1 | 1.5 cu yd | 5 pickups/wk | $410.22 | $421.63 | $20.51 | $8.53 |
ZONE 1 | 1.5 cu yd | 6 pickups/wk | $489.57 | $504.34 | $24.48 | $10.24 |
ZONE 1 | 2 cu yd | 1 pickup/wk | $105.31 | $109.99 | $5.27 | $2.28 |
ZONE 1 | 2 cu yd | 2 pickups/wk | $196.69 | $211.61 | $9.83 | $4.55 |
ZONE 1 | 2 cu yd | 3 pickups/wk | $288.10 | $313.26 | $14.41 | $6.83 |
ZONE 1 | 2 cu yd | 4 pickups/wk | $379.52 | $414.91 | $18.98 | $9.10 |
ZONE 1 | 2 cu yd | 5 pickups/wk | $470.93 | $516.56 | $23.55 | $11.38 |
ZONE 1 | 2 cu yd | 6 pickups/wk | $562.30 | $618.18 | $28.12 | $13.65 |
ZONE 1 | 3 cu yd | 1 pickup/wk | $129.12 | $147.67 | $6.46 | $3.41 |
ZONE 1 | 3 cu yd | 2 pickups/wk | $243.48 | $286.49 | $12.17 | $6.83 |
ZONE 1 | 3 cu yd | 3 pickups/wk | $357.82 | $425.29 | $17.89 | $10.24 |
ZONE 1 | 3 cu yd | 4 pickups/wk | $472.18 | $564.11 | $23.61 | $13.65 |
ZONE 1 | 3 cu yd | 5 pickups/wk | $586.55 | $702.93 | $29.33 | $17.06 |
ZONE 1 | 3 cu yd | 6 pickups/wk | $700.87 | $841.72 | $35.04 | $20.48 |
ZONE 1 | 4 cu yd | 1 pickup/wk | $142.79 | $179.27 | $7.14 | $4.55 |
ZONE 1 | 4 cu yd | 2 pickups/wk | $270.54 | $349.52 | $13.53 | $9.10 |
ZONE 1 | 4 cu yd | 3 pickups/wk | $398.23 | $519.74 | $19.91 | $13.65 |
ZONE 1 | 4 cu yd | 4 pickups/wk | $525.98 | $689.99 | $26.30 | $18.20 |
ZONE 1 | 4 cu yd | 5 pickups/wk | $653.71 | $860.23 | $32.69 | $22.75 |
ZONE 1 | 4 cu yd | 6 pickups/wk | $781.47 | $1,030.48 | $39.07 | $27.30 |
ZONE 1 | 5 cu yd | 1 pickup/wk | $164.73 | $215.84 | $8.24 | $5.69 |
ZONE 1 | 5 cu yd | 2 pickups/wk | $313.34 | $422.00 | $15.67 | $11.38 |
ZONE 1 | 5 cu yd | 3 pickups/wk | $461.90 | $628.14 | $23.10 | $17.06 |
ZONE 1 | 5 cu yd | 4 pickups/wk | $610.44 | $834.26 | $30.52 | $22.75 |
ZONE 1 | 5 cu yd | 5 pickups/wk | $759.05 | $1,040.43 | $37.95 | $28.44 |
ZONE 1 | 5 cu yd | 6 pickups/wk | $907.65 | $1,246.59 | $45.38 | $34.13 |
ZONE 1 | 6 cu yd | 1 pickup/wk | $204.93 | $263.36 | $10.25 | $6.83 |
ZONE 1 | 6 cu yd | 2 pickups/wk | $389.13 | $514.28 | $19.46 | $13.65 |
ZONE 1 | 6 cu yd | 3 pickups/wk | $573.33 | $765.20 | $28.67 | $20.48 |
ZONE 1 | 6 cu yd | 4 pickups/wk | $757.52 | $1,016.11 | $37.88 | $27.30 |
ZONE 1 | 6 cu yd | 5 pickups/wk | $941.70 | $1,267.02 | $47.09 | $34.13 |
ZONE 1 | 6 cu yd | 6 pickups/wk | $1,125.98 | $1,517.99 | $56.30 | $40.95 |
ZONE 2A | 1 cu yd | 1 pickup/wk | $90.71 | $77.18 | $4.54 | $1.14 |
ZONE 2A | 1 cu yd | 2 pickups/wk | $158.44 | $140.56 | $7.92 | $2.28 |
ZONE 2A | 1 cu yd | 3 pickups/wk | $231.03 | $206.87 | $11.55 | $3.41 |
ZONE 2A | 1 cu yd | 4 pickups/wk | $309.56 | $276.74 | $15.48 | $4.55 |
ZONE 2A | 1 cu yd | 5 pickups/wk | $391.94 | $348.91 | $19.60 | $5.69 |
ZONE 2A | 1 cu yd | 6 pickups/wk | $477.94 | $423.26 | $23.90 | $6.83 |
ZONE 2A | 1.5 cu yd | 1 pickup/wk | $105.92 | $97.68 | $5.30 | $1.71 |
ZONE 2A | 1.5 cu yd | 2 pickups/wk | $188.14 | $181.13 | $9.41 | $3.41 |
ZONE 2A | 1.5 cu yd | 3 pickups/wk | $275.71 | $267.81 | $13.79 | $5.12 |
ZONE 2A | 1.5 cu yd | 4 pickups/wk | $369.79 | $358.37 | $18.49 | $6.83 |
ZONE 2A | 1.5 cu yd | 5 pickups/wk | $467.54 | $451.15 | $23.38 | $8.53 |
ZONE 2A | 1.5 cu yd | 6 pickups/wk | $568.91 | $546.10 | $28.45 | $10.24 |
ZONE 2A | 2 cu yd | 1 pickup/wk | $121.45 | $118.37 | $6.07 | $2.28 |
ZONE 2A | 2 cu yd | 2 pickups/wk | $217.86 | $221.72 | $10.89 | $4.55 |
ZONE 2A | 2 cu yd | 3 pickups/wk | $320.34 | $328.70 | $16.02 | $6.83 |
ZONE 2A | 2 cu yd | 4 pickups/wk | $430.03 | $440.02 | $21.50 | $9.10 |
ZONE 2A | 2 cu yd | 5 pickups/wk | $543.30 | $553.48 | $27.17 | $11.38 |
ZONE 2A | 2 cu yd | 6 pickups/wk | $659.82 | $668.89 | $32.99 | $13.65 |
ZONE 2A | 3 cu yd | 1 pickup/wk | $154.61 | $161.02 | $7.73 | $3.41 |
ZONE 2A | 3 cu yd | 2 pickups/wk | $281.53 | $305.42 | $14.08 | $6.83 |
ZONE 2A | 3 cu yd | 3 pickups/wk | $415.79 | $454.22 | $20.79 | $10.24 |
ZONE 2A | 3 cu yd | 4 pickups/wk | $558.85 | $608.31 | $27.94 | $13.65 |
ZONE 2A | 3 cu yd | 5 pickups/wk | $705.98 | $764.84 | $35.30 | $17.06 |
ZONE 2A | 3 cu yd | 6 pickups/wk | $856.81 | $923.59 | $42.84 | $20.48 |
ZONE 2A | 4 cu yd | 1 pickup/wk | $189.86 | $204.92 | $9.49 | $4.55 |
ZONE 2A | 4 cu yd | 2 pickups/wk | $338.31 | $384.99 | $16.92 | $9.10 |
ZONE 2A | 4 cu yd | 3 pickups/wk | $517.32 | $583.39 | $25.87 | $13.65 |
ZONE 2A | 4 cu yd | 4 pickups/wk | $696.24 | $781.74 | $34.81 | $18.20 |
ZONE 2A | 4 cu yd | 5 pickups/wk | $879.60 | $982.76 | $43.98 | $22.75 |
ZONE 2A | 4 cu yd | 6 pickups/wk | $1,067.13 | $1,186.28 | $53.36 | $27.30 |
ZONE 2A | 5 cu yd | 1 pickup/wk | $232.33 | $253.15 | $11.62 | $5.69 |
ZONE 2A | 5 cu yd | 2 pickups/wk | $424.58 | $482.25 | $21.23 | $11.38 |
ZONE 2A | 5 cu yd | 3 pickups/wk | $638.46 | $724.33 | $31.92 | $17.06 |
ZONE 2A | 5 cu yd | 4 pickups/wk | $859.86 | $970.92 | $42.99 | $22.75 |
ZONE 2A | 5 cu yd | 5 pickups/wk | $1,086.56 | $1,220.69 | $54.33 | $28.44 |
ZONE 2A | 5 cu yd | 6 pickups/wk | $1,318.29 | $1,473.47 | $65.91 | $34.13 |
ZONE 2A | 6 cu yd | 1 pickup/wk | $274.74 | $301.34 | $13.74 | $6.83 |
ZONE 2A | 6 cu yd | 2 pickups/wk | $510.75 | $579.45 | $25.54 | $13.65 |
ZONE 2A | 6 cu yd | 3 pickups/wk | $759.54 | $865.22 | $37.98 | $20.48 |
ZONE 2A | 6 cu yd | 4 pickups/wk | $1,023.42 | $1,160.05 | $51.17 | $27.30 |
ZONE 2A | 6 cu yd | 5 pickups/wk | $1,293.57 | $1,458.64 | $64.68 | $34.13 |
ZONE 2A | 6 cu yd | 6 pickups/wk | $1,569.57 | $1,760.74 | $78.48 | $40.95 |
ZONE 2B | 1 cu yd | 1 pickup/wk | $92.20 | $78.72 | $4.61 | $1.14 |
ZONE 2B | 1 cu yd | 2 pickups/wk | $157.29 | $141.17 | $7.86 | $2.28 |
ZONE 2B | 1 cu yd | 3 pickups/wk | $234.84 | $211.10 | $11.74 | $3.41 |
ZONE 2B | 1 cu yd | 4 pickups/wk | $318.72 | $284.83 | $15.94 | $4.55 |
ZONE 2B | 1 cu yd | 5 pickups/wk | $410.64 | $363.38 | $20.53 | $5.69 |
ZONE 2B | 1 cu yd | 6 pickups/wk | $512.62 | $447.97 | $25.63 | $6.83 |
ZONE 2B | 1.5 cu yd | 1 pickup/wk | $103.05 | $96.93 | $5.15 | $1.71 |
ZONE 2B | 1.5 cu yd | 2 pickups/wk | $177.52 | $176.71 | $8.88 | $3.41 |
ZONE 2B | 1.5 cu yd | 3 pickups/wk | $263.88 | $263.63 | $13.19 | $5.12 |
ZONE 2B | 1.5 cu yd | 4 pickups/wk | $361.02 | $357.01 | $18.05 | $6.83 |
ZONE 2B | 1.5 cu yd | 5 pickups/wk | $467.62 | $456.07 | $23.38 | $8.53 |
ZONE 2B | 1.5 cu yd | 6 pickups/wk | $580.08 | $558.65 | $29.00 | $10.24 |
ZONE 2B | 2 cu yd | 1 pickup/wk | $114.09 | $115.25 | $5.70 | $2.28 |
ZONE 2B | 2 cu yd | 2 pickups/wk | $197.76 | $212.26 | $9.89 | $4.55 |
ZONE 2B | 2 cu yd | 3 pickups/wk | $292.83 | $316.10 | $14.64 | $6.83 |
ZONE 2B | 2 cu yd | 4 pickups/wk | $403.36 | $429.22 | $20.17 | $9.10 |
ZONE 2B | 2 cu yd | 5 pickups/wk | $524.68 | $548.81 | $26.23 | $11.38 |
ZONE 2B | 2 cu yd | 6 pickups/wk | $647.53 | $669.32 | $32.38 | $13.65 |
ZONE 2B | 3 cu yd | 1 pickup/wk | $141.22 | $154.93 | $7.06 | $3.41 |
ZONE 2B | 3 cu yd | 2 pickups/wk | $246.91 | $288.55 | $12.35 | $6.83 |
ZONE 2B | 3 cu yd | 3 pickups/wk | $368.31 | $431.59 | $18.42 | $10.24 |
ZONE 2B | 3 cu yd | 4 pickups/wk | $503.07 | $582.64 | $25.15 | $13.65 |
ZONE 2B | 3 cu yd | 5 pickups/wk | $640.20 | $735.12 | $32.01 | $17.06 |
ZONE 2B | 3 cu yd | 6 pickups/wk | $788.05 | $894.03 | $39.40 | $20.48 |
ZONE 2B | 4 cu yd | 1 pickup/wk | $170.38 | $195.83 | $8.52 | $4.55 |
ZONE 2B | 4 cu yd | 2 pickups/wk | $300.53 | $367.52 | $15.03 | $9.10 |
ZONE 2B | 4 cu yd | 3 pickups/wk | $448.95 | $550.17 | $22.45 | $13.65 |
ZONE 2B | 4 cu yd | 4 pickups/wk | $616.27 | $744.16 | $30.81 | $18.20 |
ZONE 2B | 4 cu yd | 5 pickups/wk | $786.81 | $940.09 | $39.34 | $22.75 |
ZONE 2B | 4 cu yd | 6 pickups/wk | $968.98 | $1,142.99 | $48.45 | $27.30 |
ZONE 2B | 5 cu yd | 1 pickup/wk | $199.61 | $236.77 | $9.98 | $5.69 |
ZONE 2B | 5 cu yd | 2 pickups/wk | $354.35 | $446.61 | $17.72 | $11.38 |
ZONE 2B | 5 cu yd | 3 pickups/wk | $534.81 | $671.89 | $26.74 | $17.06 |
ZONE 2B | 5 cu yd | 4 pickups/wk | $729.83 | $905.90 | $36.49 | $22.75 |
ZONE 2B | 5 cu yd | 5 pickups/wk | $936.04 | $1,146.62 | $46.80 | $28.44 |
ZONE 2B | 5 cu yd | 6 pickups/wk | $1,156.15 | $1,395.69 | $57.81 | $34.13 |
ZONE 2B | 6 cu yd | 1 pickup/wk | $228.83 | $277.70 | $11.44 | $6.83 |
ZONE 2B | 6 cu yd | 2 pickups/wk | $408.03 | $525.62 | $20.40 | $13.65 |
ZONE 2B | 6 cu yd | 3 pickups/wk | $620.58 | $793.55 | $31.03 | $20.48 |
ZONE 2B | 6 cu yd | 4 pickups/wk | $843.38 | $1,067.63 | $42.17 | $27.30 |
ZONE 2B | 6 cu yd | 5 pickups/wk | $1,085.29 | $1,353.17 | $54.26 | $34.13 |
ZONE 2B | 6 cu yd | 6 pickups/wk | $1,343.41 | $1,648.45 | $67.17 | $40.95 |
ZONE 3B | 1 cu yd | 1 pickup/wk | $89.46 | N/A | $4.47 | $1.14 |
ZONE 3B | 1 cu yd | 2 pickups/wk | $157.31 | N/A | $7.87 | $2.28 |
ZONE 3B | 1 cu yd | 3 pickups/wk | $232.60 | N/A | $11.63 | $3.41 |
ZONE 3B | 1 cu yd | 4 pickups/wk | $313.56 | N/A | $15.68 | $4.55 |
ZONE 3B | 1 cu yd | 5 pickups/wk | $395.78 | N/A | $19.79 | $5.69 |
ZONE 3B | 1 cu yd | 6 pickups/wk | $481.45 | N/A | $24.07 | $6.83 |
ZONE 3B | 1.5 cu yd | 1 pickup/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 1.5 cu yd | 2 pickups/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 1.5 cu yd | 3 pickups/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 1.5 cu yd | 4 pickups/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 1.5 cu yd | 5 pickups/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 1.5 cu yd | 6 pickups/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 2 cu yd | 1 pickup/wk | $126.31 | N/A | $6.32 | $2.28 |
ZONE 3B | 2 cu yd | 2 pickups/wk | $231.59 | N/A | $11.58 | $4.55 |
ZONE 3B | 2 cu yd | 3 pickups/wk | $318.23 | N/A | $15.91 | $6.83 |
ZONE 3B | 2 cu yd | 4 pickups/wk | $436.64 | N/A | $21.83 | $9.10 |
ZONE 3B | 2 cu yd | 5 pickups/wk | $552.68 | N/A | $27.63 | $11.38 |
ZONE 3B | 2 cu yd | 6 pickups/wk | $673.63 | N/A | $33.68 | $13.65 |
ZONE 3B | 3 cu yd | 1 pickup/wk | $165.20 | N/A | $8.26 | $3.41 |
ZONE 3B | 3 cu yd | 2 pickups/wk | $307.81 | N/A | $15.39 | $6.83 |
ZONE 3B | 3 cu yd | 3 pickups/wk | $414.03 | N/A | $20.70 | $10.24 |
ZONE 3B | 3 cu yd | 4 pickups/wk | $566.52 | N/A | $28.33 | $13.65 |
ZONE 3B | 3 cu yd | 5 pickups/wk | $720.35 | N/A | $36.02 | $17.06 |
ZONE 3B | 3 cu yd | 6 pickups/wk | $876.00 | N/A | $43.80 | $20.48 |
ZONE 3B | 4 cu yd | 1 pickup/wk | $212.64 | N/A | $10.63 | $4.55 |
ZONE 3B | 4 cu yd | 2 pickups/wk | $398.13 | N/A | $19.91 | $9.10 |
ZONE 3B | 4 cu yd | 3 pickups/wk | $536.82 | N/A | $26.84 | $13.65 |
ZONE 3B | 4 cu yd | 4 pickups/wk | $729.82 | N/A | $36.49 | $18.20 |
ZONE 3B | 4 cu yd | 5 pickups/wk | $923.76 | N/A | $46.19 | $22.75 |
ZONE 3B | 4 cu yd | 6 pickups/wk | $1,122.62 | N/A | $56.13 | $27.30 |
ZONE 3B | 5 cu yd | 1 pickup/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 5 cu yd | 2 pickups/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 5 cu yd | 3 pickups/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 5 cu yd | 4 pickups/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 5 cu yd | 5 pickups/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 5 cu yd | 6 pickups/wk | N/A | N/A | N/A | N/A |
ZONE 3B | 6 cu yd | 1 pickup/wk | $295.18 | N/A | $14.76 | $6.83 |
ZONE 3B | 6 cu yd | 2 pickups/wk | $555.21 | N/A | $27.76 | $13.65 |
ZONE 3B | 6 cu yd | 3 pickups/wk | $746.39 | N/A | $37.32 | $20.48 |
ZONE 3B | 6 cu yd | 4 pickups/wk | $1,006.81 | N/A | $50.34 | $27.30 |
ZONE 3B | 6 cu yd | 5 pickups/wk | $1,273.65 | N/A | $63.68 | $34.13 |
ZONE 3B | 6 cu yd | 6 pickups/wk | $1,546.97 | N/A | $77.35 | $40.95 |
Notes
1. Any bin service provided to residences (including 1, 2, and 3 cy Bins) will be reported as commercial service for reporting purposes only.
2. Organics Rates that are effective July 1, 2022 are applicable to commercial customers only who are required to comply with AB 1826 (Mandatory Organics Recycling, or MORe). Pursuant to the implementation action plan outlined in the County's Notification of Intent to Comply with SB 1383 Regulations (NOIC), approved by the Board on February 22, 2022 and submitted to CalRecycle on February 25, 2022, it is anticipated that on or before January 1, 2023, organic waste collection will be fully implemented in the County of Fresno. Upon full implementation, ALL customers, including residential customers, will need to comply with SB 1383 organic waste recycling mandates. Indicated Organics Rates may change through negotiation with ESAP Haulers and/or established rate adjustment processes. All changes or adjustments are subject to Board of Supervisors approval.
3. Organics Rate calculated based on the prescribed methodology outlined in Section 4.2.E of the Exclusive Service Area Program Agreements. The rate is computed at 60 percent of the base level solid waste rate ("New Rate") plus a processing cost per ton. Processing rates and rate assumptions are as follows:
Assumptions
300 lbs per cubic yard
201.974 gallons per cubic yard
1.485339697 lbs per gallon
4.333333333 weeks per month
Processing Rates
Zone 1 - $36.00
Zone 2a - $37.00
Zone 2b - $36.00
Zone 3 - $42.00
4. CalRecycle approved a "Low Population Waiver for Unincorporated Portions of Counties" application submitted by the County of Fresno on March 3, 2022. This waiver applies to all census tracts with a population density of 75 or less persons per square mile on March 3, 2022. All census tracts falling within Zone 3 service territories meet this criteria, and are therefore exempted from organic waste collection regulations.
5. Recycling Surcharge to be implemented effective January 1, 2020 through and including June 30, 2025. Surcharge rate calculated based on recyclable commodity market value data for Mixed Paper (MP) and Old Corrugated Containers (OCC) obtained from the RISI Fastmarkets® Pulp and Paper Index (PPI) recycled fiber market index for the Los Angeles and/or San Francisco/Oakland port regions, as well as quarterly ESAP tonnage and revenue data. Surcharge is adjusted on a quarterly basis, not to exceed 5 percent for the term of the surcharge. Haulers are to apply the Surcharge as an overlay; haulers will add the Recycling Surcharge amount to the "New Rate" for base level solid waste service. If a hauler's rate is lower than the "New Rate," the Surcharge amount will be added to the hauler's rate.
6. SER Rate is only applicable to Customers within the SER Territory. To Calculate the SER rate, a hauler will need to add the SER Overlay to the "new rate." SER Overlay rates are not subject to CPI Increases.
7. 1.5 and 5 cubic yard bins are provided at the discretion of the hauler. None of the Zone 3 service rate area haulers have proposed to provide these odd-sized containers, therefore, no rate is proposed in the Zone 3 service rate area.
EXHIBIT D-1-2023
SCHEDULE OF MAXIMUM CART RATES ($ Per Month, Per Customer)
SB 1383 MIXED ORGANIC WASTE COLLECTION - ZONES 1, 2A, AND 3A2 AB 1826 MIXED ORGANIC WASTE COLLECTION - ZONES 2B, AND 3B4
New Rates Effective September 1, 2023
Adjusted for CPI and American Avenue Tip Fee Increase July 1, 2023
Supplemental Inflation Mitigation Surcharge (SIMS) Effective October 1, 2023
SER Rates Effective February 28, 2018
New Rates Effective September 1, 2023
Adjusted for CPI and American Avenue Tip Fee Increase July 1, 2023
Supplemental Inflation Mitigation Surcharge (SIMS) Effective October 1, 2023
SER Rates Effective February 28, 2018
BIN RATES - EFFECTIVE SEPTEMBER 1, 2023
ZONE | BIN SIZE | Number of Pickups Per Week | New Rate 9/1/2023 | SB 1383 Organics Rate 9/1/20233 | SIMS Overlay 10/1/20236 Maximum 15% | SER Overlay7 2/28/2018 |
---|---|---|---|---|---|---|
ZONE 1 | 60 ga | 1 pickup/wk | N/A | $19.67 | N/A | N/A |
ZONE 1 | 60 ga | 2 pickups/wk | N/A | $38.37 | N/A | N/A |
ZONE 1 | 60 ga | 3 pickups/wk | N/A | $57.15 | N/A | N/A |
ZONE 1 | 60 ga | 4 pickups/wk | N/A | $128.92 | N/A | N/A |
ZONE 1 | 60 ga | 5 pickups/wk | N/A | $160.90 | N/A | N/A |
ZONE 1 | 60 ga | 6 pickups/wk | N/A | $192.89 | N/A | N/A |
ZONE 1 | 90 ga | 1 pickup/wk | N/A | $21.74 | N/A | N/A |
ZONE 1 | 90 ga | 2 pickups/wk | N/A | $42.51 | N/A | N/A |
ZONE 1 | 90 ga | 3 pickups/wk | N/A | $67.56 | N/A | N/A |
ZONE 1 | 90 ga | 4 pickups/wk | N/A | $164.18 | N/A | N/A |
ZONE 1 | 90 ga | 5 pickups/wk | N/A | $204.99 | N/A | N/A |
ZONE 1 | 90 ga | 6 pickups/wk | N/A | $245.79 | N/A | N/A |
ZONE 1 | 1 cu yd | 1 pickup/wk | $79.48 | $95.73 | $11.92 | $1.14 |
ZONE 1 | 1 cu yd | 2 pickups/wk | $147.27 | $184.67 | $22.09 | $2.28 |
ZONE 1 | 1 cu yd | 3 pickups/wk | $214.98 | $295.91 | $32.25 | $3.41 |
ZONE 1 | 1 cu yd | 4 pickups/wk | $282.72 | $391.55 | $42.41 | $4.55 |
ZONE 1 | 1 cu yd | 5 pickups/wk | $350.50 | $487.22 | $52.58 | $5.69 |
ZONE 1 | 1 cu yd | 6 pickups/wk | $418.23 | $582.85 | $62.73 | $6.83 |
ZONE 1 | 1.5 cu yd | 1 pickup/wk | $92.84 | $128.31 | $13.92 | $1.71 |
ZONE 1 | 1.5 cu yd | 2 pickups/wk | $172.19 | $248.82 | $25.83 | $3.41 |
ZONE 1 | 1.5 cu yd | 3 pickups/wk | $251.58 | $389.73 | $37.74 | $5.12 |
ZONE 1 | 1.5 cu yd | 4 pickups/wk | $330.89 | $516.17 | $49.63 | $6.83 |
ZONE 1 | 1.5 cu yd | 5 pickups/wk | $410.22 | $642.61 | $61.53 | $8.53 |
ZONE 1 | 1.5 cu yd | 6 pickups/wk | $489.57 | $769.08 | $73.44 | $10.24 |
ZONE 1 | 2 cu yd | 1 pickup/wk | $105.31 | $160.39 | $15.80 | $2.28 |
ZONE 1 | 2 cu yd | 2 pickups/wk | $196.69 | $312.70 | $29.50 | $4.55 |
ZONE 1 | 2 cu yd | 3 pickups/wk | $288.10 | $483.15 | $43.22 | $6.83 |
ZONE 1 | 2 cu yd | 4 pickups/wk | $379.52 | $641.12 | $56.93 | $9.10 |
ZONE 1 | 2 cu yd | 5 pickups/wk | $470.93 | $798.76 | $70.64 | $11.38 |
ZONE 1 | 2 cu yd | 6 pickups/wk | $562.30 | $956.37 | $84.35 | $13.65 |
ZONE 1 | 3 cu yd | 1 pickup/wk | $129.12 | N/A | $19.37 | $3.41 |
ZONE 1 | 3 cu yd | 2 pickups/wk | $243.48 | N/A | $36.52 | $6.83 |
ZONE 1 | 3 cu yd | 3 pickups/wk | $357.82 | N/A | $53.67 | $10.24 |
ZONE 1 | 3 cu yd | 4 pickups/wk | $472.18 | N/A | $70.83 | $13.65 |
ZONE 1 | 3 cu yd | 5 pickups/wk | $586.55 | N/A | $87.99 | $17.06 |
ZONE 1 | 3 cu yd | 6 pickups/wk | $700.87 | N/A | $105.13 | $20.48 |
ZONE 1 | 4 cu yd | 1 pickup/wk | $142.79 | N/A | $21.42 | $4.55 |
ZONE 1 | 4 cu yd | 2 pickups/wk | $270.54 | N/A | $40.58 | $9.10 |
ZONE 1 | 4 cu yd | 3 pickups/wk | $398.23 | N/A | $59.73 | $13.65 |
ZONE 1 | 4 cu yd | 4 pickups/wk | $525.98 | N/A | $78.90 | $18.20 |
ZONE 1 | 4 cu yd | 5 pickups/wk | $653.71 | N/A | $98.06 | $22.75 |
ZONE 1 | 4 cu yd | 6 pickups/wk | $781.47 | N/A | $117.22 | $27.30 |
ZONE 1 | 5 cu yd | 1 pickup/wk | $164.73 | N/A | $24.71 | $5.69 |
ZONE 1 | 5 cu yd | 2 pickups/wk | $313.34 | N/A | $47.00 | $11.38 |
ZONE 1 | 5 cu yd | 3 pickups/wk | $461.90 | N/A | $69.29 | $17.06 |
ZONE 1 | 5 cu yd | 4 pickups/wk | $610.44 | N/A | $91.56 | $22.75 |
ZONE 1 | 5 cu yd | 5 pickups/wk | $759.05 | N/A | $113.86 | $28.44 |
ZONE 1 | 5 cu yd | 6 pickups/wk | $907.65 | N/A | $136.15 | $34.13 |
ZONE 1 | 6 cu yd | 1 pickup/wk | $204.93 | N/A | $30.74 | $6.83 |
ZONE 1 | 6 cu yd | 2 pickups/wk | $389.13 | N/A | $58.37 | $13.65 |
ZONE 1 | 6 cu yd | 3 pickups/wk | $573.33 | N/A | $86.00 | $20.48 |
ZONE 1 | 6 cu yd | 4 pickups/wk | $757.52 | N/A | $113.63 | $27.30 |
ZONE 1 | 6 cu yd | 5 pickups/wk | $941.70 | N/A | $141.26 | $34.13 |
ZONE 1 | 6 cu yd | 6 pickups/wk | $1,125.98 | N/A | $168.90 | $40.95 |
ZONE 2A | 60 ga | 1 pickup/wk | N/A | $28.85 | N/A | N/A |
ZONE 2A | 60 ga | 2 pickups/wk | N/A | $51.70 | N/A | N/A |
ZONE 2A | 60 ga | 3 pickups/wk | N/A | $80.06 | N/A | N/A |
ZONE 2A | 60 ga | 4 pickups/wk | N/A | $126.31 | N/A | N/A |
ZONE 2A | 60 ga | 5 pickups/wk | N/A | $160.41 | N/A | N/A |
ZONE 2A | 60 ga | 6 pickups/wk | N/A | $197.30 | N/A | N/A |
ZONE 2A | 90 ga | 1 pickup/wk | N/A | $33.26 | N/A | N/A |
ZONE 2A | 90 ga | 2 pickups/wk | N/A | $51.70 | N/A | N/A |
ZONE 2A | 90 ga | 3 pickups/wk | N/A | $89.71 | N/A | N/A |
ZONE 2A | 90 ga | 4 pickups/wk | N/A | $141.07 | N/A | N/A |
ZONE 2A | 90 ga | 5 pickups/wk | N/A | $179.15 | N/A | N/A |
